Unit : mm
Product code | Clear Opening | Tonnage | Class | O | D | F | H | h |
SD-MHC-101 | 600 | 2.5 | – | 600 | 693 | 817 | 40 | 35 |
SD-MHC-102 | 600 | 10.0 | – | 600 | 693 | 817 | 60 | 35 |
SD-MHC-103 | 600 | 12.5 | B125 | 600 | 693 | 817 | 60 | 45 |
SD-MHC-104 | 600 | 20 | – | 600 | 693 | 817 | 80 | 45 |
SD-MHC-105 | 600 | 25 | C250 | 600 | 693 | 817 | 80 | 45 |
SD-MHC-106 | 600 | 40 | D400 | 600 | 693 | 817 | 80 | 45 |
Other Size Available On Request |
Unit : mm
Product code | Clear Opening | Tonnage | Class | O | D | F | H | h |
SD-MHC-111 | 500 | 2.5 | – | 500 | 593 | 717 | 40 | 35 |
SD-MHC-112 | 500 | 5 | – | 500 | 593 | 717 | 40 | 35 |
SD-MHC-113 | 500 | 10 | – | 500 | 593 | 717 | 60 | 45 |
SD-MHC-114 | 500 | 12.5 | B125 | 500 | 593 | 717 | 80 | 45 |
SD-MHC-115 | 500 | 25 | C250 | 500 | 593 | 717 | 80 | 45 |
Other Size Available On Request |