Unit : mm
Product code | Clear Opening | Tons | Class | O | D | F | H | h |
SD-MHC-171 | 600 x 900 | 2.5 | – | 900 x 600 | 960 x 660 | 1070 x 760 | 130 | 30 |
SD-MHC-172 | 600 x 900 | 5 | – | 900 x 600 | 960 x 660 | 1070 x 760 | 130 | 30 |
SD-MHC-173 | 600 x 900 | 10 | – | 900 x 600 | 960 x 660 | 1070 x 760 | 130 | 40 |
SD-MHC-174 | 600 x 900 | 12.5 | B125 | 900 x 600 | 960 x 660 | 1070 x 760 | 130 | 40 |
SD-MHC-175 | 600 x 900 | 25 | C250 | 900 x 600 | 960 x 660 | 1070 x 760 | 130 | 50 |
SD-MHC-176 | 600 x 900 | 40 | D400 | 900 x 600 | 960 x 660 | 1070 x 760 | 130 | 50 |
Other Size Available On Request
Unit : mm
Product code | Clear Opening | Tons | Class | O | D | F | H | h |
SD-MHC-181 | 450 x 900 | 2.5 | – | 450 x 900 | 960 x 510 | 1070 x 610 | 130 | 30 |
SD-MHC-182 | 450 x 900 | 5 | – | 450 x 900 | 960 x 510 | 1070 x 610 | 130 | 30 |
SD-MHC-183 | 450 x 900 | 10 | – | 450 x 900 | 960 x 510 | 1070 x 610 | 130 | 40 |
SD-MHC-184 | 450 x 900 | 12.5 | B125 | 450 x 900 | 960 x 510 | 1070 x 610 | 130 | 40 |
SD-MHC-185 | 450 x 900 | 25 | C250 | 450 x 900 | 960 x 510 | 1070 x 610 | 130 | 50 |
SD-MHC-186 | 450 x 900 | 40 | D400 | 450 x 900 | 960 x 510 | 1070 x 610 | 130 | 50 |
Other Size Available On Request